Daily Mt Ruapehu snow reports and webcams.
Where the heck am I? Home►Purchase►Passes►
|
MULTI-DAY PASSES |
ADULT |
ADULT |
ADULT |
YOUTH |
YOUTH |
YOUTH |
|---|---|---|---|---|---|---|
| Click the button to buy online now | (Ticket Window) | (Online) | (Reload) | (Ticket Window) | (Online) | (Reload) |
| 1 Day Anytime | $95 | $91 | $91 | $57 | $55 | $55 |
| Multi Day Anytime - 2 Days | $186 | $177 | $177 | $112 | $107 | $107 |
| Weekend Pass (Consecutive Saturday & Sunday) | $181 | $172 | $172 | $109 | $104 | $104 |
| Long Weekend Pass (Consecutive Fri - Sun or Sat - Mon) | $228 | $217 | $217 | $137 | $131 | $131 |
Terms and Conditions for Multiday Passes
| LIFT PASSES - DAY RATES | ADULT | YOUTH |
|---|---|---|
| All Mountain - All Day | $95 | $57 |
| All Mountain - Morning Half Day | See Explanation of Terms | |
| All Mountain - Afternoon Half Day | $65 | $39 |
| Happy Valley Pass | $60 | $36 |
| Alpine Meadow Pass | $60 | $36 |
| Happy Valley - Morning Half Day | See Explanation of Terms | |
| Happy Valley - Afternoon Half Day | $41 | $25 |
| Alpine Meadow - Morning Half Day | $41 | $25 |
| Alpine Meadow - Afternoon Half Day | $41 | $25 |
| Sightseeing Passes | $26 | $16 |
| Family Sight Seeing Passes (2 Adults + Their Dependent Children) |
$66 | |
| SNOVEMBER LIFT PASSES - DAY RATES*** | ADULT | YOUTH |
|---|---|---|
| Day Pass | $49 | $29 |
| Beginner Pass | $35 | $19 |
| Sightseeing to top of High Noon Express | $24 | $14 |
| Family Sightseeing | $61 | - |
*All pricing is in NZD and includes GST of 15%. Prices are accurate at the time of page update for the 2011 season. Products and/or prices may be subject to change without notice. Prices Noted as "from May 09/11" include GST of 15%.
**Use of credit card will incur a 2% processing fee
***Snovember pricing is valid from the 25th October to the 6th November