|
|
Lift Rates 2010
| Lift Passes - Day Rates | Adult | Youth |
|---|---|---|
| All Mountain - All Day | $86 | $52 |
| All Mountain - Morning Half Day | See Explanation of Terms | |
| All Mountain - Afternoon Half Day | $56 | $34 |
| Lower Mountain - All Day | $67 | $40 |
| Lower Mountain - Morning Half Day | See Explanation of Terms | |
| Lower Mountain - Afternoon Half Day | $44 | $26 |
| Winter Sightseeing - Individual | $23 | $14 |
| Winter Sightseeing - Family | $60 | |
| Lift Passes - Multi Day Rates | Adult | Youth |
| 2 Day Anytime | $166 | $100 |
| 3 Day Anytime | $246 | $148 |
| Spring Pass (valid Oct 1 to end of season) | tba | tba |
*All pricing is in NZD and includes GST of 12.5%. Prices are accurate at the time of page update for the 2010 season. Products and/or prices may be subject to change without notice.
Accommodation & Activities
Forward planner? Plan your adventure!





