Weather Forecast
Weather Alerts
Get Bluebird Alerts and Snow Reports sent straight to your inbox or mobile phone! Register with My Ruapehu now.
- Bluebird Alerts give you up to five days notice of a bluebird day
- Snow Report Alerts give you the latest Snow Report at the time/s and day/s of your choice.
If you're already subscribed to the A View from the Top email newsletter you don't need to register - all you need is a password! Click here to get one »
Current Forecast
We've brought together the ultimate Ruapehu weather forecasters from each ski area. Each team's three-, five- and now two-day accuracy is published here so you can judge for yourself whether you trust their predictions! For a second opinion check out the weather links below.
Whakapapa team forecast
| Friday | Saturday | Sunday | Monday | Tuesday |
Accuracy
| 5 day | 3 day | 2 day | |
|---|---|---|---|
| Spot on | 7% | 53% | 63% |
| Mostly right | 3% | 9% | 6% |
| Dead wrong | 89% | 37% | 30% |
| Total predictions | 97 | 97 | 83 |
Click here to meet the Whakapapa forecasting team
Turoa team forecast
| Friday | Saturday | Sunday | Monday | Tuesday |
Accuracy
| 5 day | 3 day | 2 day | |
|---|---|---|---|
| Spot on | 40% | 75% | 82% |
| Mostly right | 0% | 0% | 0% |
| Dead wrong | 59% | 24% | 17% |
| Total predictions | 112 | 112 | 99 |
Click here to meet the Turoa forecasting team
Weather links
Looking for a second opinion? Check out these websites for other forecasters' outlooks for Mt Ruapehu.
| Metservice NZ | 5 day forecast for the Tongariro National Park |
|---|---|
| Snow-forecast.com | Turoa |
| Snow-forecast.com | Whakapapa |
| Victoria University Weather and Climate Service | North Island charts |
| Snow.co.nz | Turoa 6 day forecast |
| Snow.co.nz | Whakapapa 6 day forecast |
| Bureau of Meteorology | Satellite image of the South Tasman |
| Ski.com.au | Australian website good to see what's coming our way |
| James Cook University | Satellite map of Continental Asia to the West Tasman Sea |











